<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellands &#124; Plant Sales</title>
	<atom:link href="http://kellands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellands.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Royal Cornwall Show 2012</title>
		<link>http://kellands.com/2012/02/20/royal-cornwall-show-2012-3/</link>
		<comments>http://kellands.com/2012/02/20/royal-cornwall-show-2012-3/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://kellands.com/?p=7191</guid>
		<description><![CDATA[Join us on our stand at this years Royal Cornwall Show to see all the latest models from Doosan, Bobcat, Terex, Montabert and Belle. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Join us on our stand at this years Royal Cornwall Show to see all the latest models from Doosan, Bobcat, Terex, Montabert and Belle.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2012/02/20/royal-cornwall-show-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December newsletter</title>
		<link>http://kellands.com/2012/01/03/december-newsletter/</link>
		<comments>http://kellands.com/2012/01/03/december-newsletter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monthly Newsletters]]></category>
		<category><![CDATA[News and Media]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=6423</guid>
		<description><![CDATA[Please click on the link to view the December newsletter. PDF of newsletter]]></description>
			<content:encoded><![CDATA[<p>Please click on the link to view the December newsletter.</p>
<p><a target="_blank" href="http://www.kellands.com/wp-content/uploads/2011/Kellands-Newsletter-December-2011.pdf">PDF of newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2012/01/03/december-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Held Floats</title>
		<link>http://kellands.com/2011/12/13/hand-held-floats/</link>
		<comments>http://kellands.com/2011/12/13/hand-held-floats/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belle Concreting]]></category>
		<category><![CDATA[Belle Hand Held FLoats]]></category>
		<category><![CDATA[Belle Screeds]]></category>
		<category><![CDATA[Concreting]]></category>
		<category><![CDATA[Hand Held Floats]]></category>
		<category><![CDATA[New Equipment]]></category>
		<category><![CDATA[Screeds]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5730</guid>
		<description><![CDATA[Belle Hand Held Floats Range of Hand-Held Floats Floats are used to smooth and improve the surface of the concrete. The Floats swivel head allows the blade to be pushed and pulled across the surface Advantages Floats improve final surface durability, finish and quality by reducing surface laitance. With 3 extension handles a 6m bay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Belle Hand Held Floats</strong></p>
<p>Range of Hand-Held Floats</p>
<p>Floats are used to smooth and improve the surface of the concrete. The Floats swivel head allows the blade to be pushed and pulled across the surface</p>
<p><strong>Advantages</strong><br />
Floats improve final surface durability, finish and quality by reducing surface laitance.<br />
With 3 extension handles a 6m bay can be floated.<br />
Robust knuckle head allows the blade to be angled for ease of use and control on finish.</p>
<p>Easy Bull Float<br />
A lightweight magnesium alloy blade with reinforcement to prevent warping.<br />
Rounded corners on float head to reduce track marks when floating.<br />
Robust heavy-duty design for tough site conditions and rental fleets.</p>
<p>Big Blue Float<br />
A tempered Blue Steel blade that achieves an ultra fine finish.<br />
Extra rounded corners to prevent track marks when floating.<br />
The sprung steel blade glides over concrete while surface is firm but workable.</p>
<p>Fresno Broom<br />
A special combination float for applying a consistent brushed non-slip finish to concrete.<br />
Leaves a tidy and consistent brushed finish.<br />
Push over concrete to improve surface consistency then pull to apply brush finish.<br />
Softer brush available as a spare part.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/13/hand-held-floats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Poker Power Unit</title>
		<link>http://kellands.com/2011/12/13/poker-power-unit/</link>
		<comments>http://kellands.com/2011/12/13/poker-power-unit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belle]]></category>
		<category><![CDATA[Belle Concreting]]></category>
		<category><![CDATA[Belle Pokers]]></category>
		<category><![CDATA[Concrete Pumps]]></category>
		<category><![CDATA[Concreting]]></category>
		<category><![CDATA[Light Equipment]]></category>
		<category><![CDATA[New Equipment]]></category>
		<category><![CDATA[Pokers]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5713</guid>
		<description><![CDATA[Belle Poker Power Unit Mechanical Poker Drive System A portable, robust and compact drive system designed for heavy site and rental use, providing effective air removal from concrete from a portable independent power source. Advantages Robust and durable engine protection frame for added durability. Fitted with speed limitation to prevent over- revving of engine and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Belle Poker Power Unit</strong></p>
<p>Mechanical Poker Drive System</p>
<p>A portable, robust and compact drive system designed for heavy site and rental use, providing effective air removal from concrete from a portable independent power source.</p>
<p><strong>Advantages</strong><br />
Robust and durable engine protection frame for added durability.<br />
Fitted with speed limitation to prevent over- revving of engine and poker burn out.<br />
Compact and portable, making it easy to transport.<br />
Available with many different engine types.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/13/poker-power-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doosan Pink Baseball Cap</title>
		<link>http://kellands.com/2011/12/11/doosan-pink-baseball-cap/</link>
		<comments>http://kellands.com/2011/12/11/doosan-pink-baseball-cap/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Caps]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5129</guid>
		<description><![CDATA[Doosan Pink Baseball Cap]]></description>
			<content:encoded><![CDATA[<p>Doosan Pink Baseball Cap</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/doosan-pink-baseball-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex Crane Scale Model</title>
		<link>http://kellands.com/2011/12/11/terex-crane-scale-model/</link>
		<comments>http://kellands.com/2011/12/11/terex-crane-scale-model/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale Models]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5121</guid>
		<description><![CDATA[Terex Crane Scale Model]]></description>
			<content:encoded><![CDATA[<p>Terex Crane Scale Model</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/terex-crane-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terex Backhoe Loader Scale Model</title>
		<link>http://kellands.com/2011/12/11/terex-backhoe-loader-scale-model/</link>
		<comments>http://kellands.com/2011/12/11/terex-backhoe-loader-scale-model/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale Models]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5117</guid>
		<description><![CDATA[Terex Backhoe Loader Scale Model]]></description>
			<content:encoded><![CDATA[<p>Terex Backhoe Loader Scale Model</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/terex-backhoe-loader-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doosan Moxy ADT Scale Model</title>
		<link>http://kellands.com/2011/12/11/doosan-moxy-adt-scale-model/</link>
		<comments>http://kellands.com/2011/12/11/doosan-moxy-adt-scale-model/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale Models]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5113</guid>
		<description><![CDATA[Doosan Moxy ADT Scale Model]]></description>
			<content:encoded><![CDATA[<p>Doosan Moxy ADT Scale Model</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/doosan-moxy-adt-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doosan DX225 Scale Model</title>
		<link>http://kellands.com/2011/12/11/doosan-dx225-scale-model/</link>
		<comments>http://kellands.com/2011/12/11/doosan-dx225-scale-model/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale Models]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5110</guid>
		<description><![CDATA[Doosan DX225 Scale Model]]></description>
			<content:encoded><![CDATA[<p>Doosan DX225 Scale Model</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/doosan-dx225-scale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doosan DL400 Wheel Loader Scale Model</title>
		<link>http://kellands.com/2011/12/11/doosan-dl400-wheel-loader-scale/</link>
		<comments>http://kellands.com/2011/12/11/doosan-dl400-wheel-loader-scale/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Scale Models]]></category>

		<guid isPermaLink="false">http://www.kellands.com/?p=5105</guid>
		<description><![CDATA[Doosan DL400 Wheel Loader Scale Model]]></description>
			<content:encoded><![CDATA[<p>Doosan DL400 Wheel Loader Scale Model</p>
]]></content:encoded>
			<wfw:commentRss>http://kellands.com/2011/12/11/doosan-dl400-wheel-loader-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

