Features
| Total operating weight (kg) | 6925 /7350 | |
|---|---|---|
| Overall width (mm) | 2180 | |
| Tail swing radius (mm) | 1296 | |
| Travel speed (km/h) | 30 | |
| Engine power (kW/hp) | 55,4 (75) | |
| Tear-out force / Loader (daN) | 2600 | |
| Break-out force / Excavator (daN) | 4310 | |
| and - with forks (mm) | 4760 / -2740 | |
| Turning width (mm) | 2734 | |
| Tear-out force (daN) | 2500 | |
| Max. depth (mm) | -3030 |

